SENSEX 77562.9 (3.95)

Nifty 50 23997.35 (3.78)

Nifty Bank 55703.9 (5.67)

Nifty IT 31565.8 (0.52)

Nifty Midcap 100 56799.5 (4.03)

Nifty Next 50 66145.3 (4.74)

Nifty Pharma 21991.2 (0.56)

Nifty Smallcap 100 16538.05 (4.39)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 160,413,177.00 3.64 160,413,177.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,227,678,444.00 27.83 1,227,678,444.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 137,780,276.00 3.12 137,780,276.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,525,871,897.00 34.59 1,525,871,897.00 4.00
Total ShareHolding for Promoter & Group 1,525,871,897.00 34.59 1,525,871,897.00 4.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 179,829,380.00 4.08 179,829,380.00 87.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 3,817,518.00 0.09 3,817,518.00 3.00
Mutual Funds / UTI 244,442,533.00 5.54 244,442,533.00 19.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 72,849,871.00 1.65 72,849,871.00 22.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 500,939,302.00 11.36 500,939,302.00 131.00
Plus Icon Non Institution
Bodies Corporate 69,823,439.00 1.58 69,823,439.00 2,006.00
Clearing Members 9,375,720.00 0.21 9,375,720.00 109.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 57,138,701.00 1.30 57,138,701.00 8,856.00
Foreign Non Institution Other 668,688,658.00 15.16 668,688,658.00 4.00
Hindu Undivided Families 35,768,510.00 0.81 35,768,510.00 13,665.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 376,327,352.00 8.53 376,327,352.00 5,985.00
Individuals holding nominal share capital up to           () 1 lakh 935,502,826.00 21.21 935,502,826.00 1,960,255.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 112,234.00 0.00 112,234.00 13.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,171,183,118.00 49.22 2,171,183,118.00 1,991,125.00
Total Public Shareholding 2,672,122,420.00 60.58 2,672,122,420.00 1,991,256.00
Total of Promoter & Public ShareHolding 4,197,994,317.00 95.17 4,197,994,317.00 1,991,260.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 212,835,568.00 4.83 212,835,568.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 212,835,568.00 4.83 212,835,568.00 1.00
Grand Total 4,410,829,885.00 100.00 4,410,829,885.00 1,991,261.00